| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 9 | 16 | 21 |
| 2 | Arsenal | 9 | 9 | 19 |
| 3 | Man Utd | 9 | 7 | 19 |
| 4 | West Ham | 9 | 8 | 17 |
| 5 | Leicester | 9 | 2 | 16 |
| 6 | Crystal Palace | 9 | 2 | 15 |
| 7 | Spurs | 9 | 4 | 14 |
| 8 | Southampton | 9 | 3 | 13 |
| 9 | Everton | 9 | 1 | 13 |
| 10 | Liverpool | 9 | -2 | 13 |
| 11 | Stoke | 9 | -1 | 12 |
| 12 | Chelsea | 9 | -3 | 11 |
| 13 | West Brom | 9 | -4 | 11 |
| 14 | Swansea | 9 | -1 | 10 |
| 15 | Watford | 9 | -4 | 10 |
| 16 | Norwich | 9 | -6 | 9 |
| 17 | Bournemouth | 9 | -6 | 8 |
| 18 | Newcastle | 9 | -7 | 6 |
| 19 | Aston Villa | 9 | -7 | 4 |
| 20 | Sunderland | 9 | -11 | 3 |
Time for Chelsea to start climbing, wonder what West Ham are doing up there. And i think Liverpool are where they should be.
No comments:
Post a Comment